berikut adalah statistik yang menunjukkan Facebook yang terkenal di Malaysia.
| RANK | FACEBOOK PAGES | COMPANY | TOTAL LIKES |
|---|---|---|---|
| 1 | Upin & Ipin hit children animation series | Les' Copaque Production Sdn Bhd | |
| 2 | Maaduu free to watch Korean dramas and pop videos | PlayTV Asia Sdn Bhd | |
| 3 | AirAsia Southeast Asia's largest no-frills carrier | AirAsia Bhd | |
| 4 | McDonald's Malaysiafast-food restaurant chain | Golden Arches Restaurants Sdn Bhd | |
| 5 | Hot FM popular Malay radio station | Media Prima Bhd | |
| 6 | iluvislam.com Islamic media site | ILI dot com | |
| 7 | TV3 leading free-to-air TV station in Malaysia | Media Prima Bhd | |
| 8 | Pizza Hut Malaysiapizza restaurant chain | Pizza Hut Restaurants Sdn Bhd | |
| 9 | Golden Screen Cinemas Malaysia's leading cinema chain | Golden Screen Cinemas Sdn Bhd | |
| 10 | MOLPoints virtual currency to buy Facebook Credits and more | MOLPoints AccessPortal Sdn Bhd | |
| 11 | Berita Harian OnlineBahasa Malaysia daily newspaper | Berita Harian Sdn Bhd | |
| 12 | CIMB Malaysia 2nd largest commercial bank in Malaysia | CIMB Bank Bhd | |
| 13 | Sharing media site for youth | Web Idea | |
| 14 | Mudah.my online marketplace | Mudah.my Sdn Bhd | |
| 15 | Malaysia AirlinesMalaysian national carrier | Malaysian Airline System Bhd | |
| 16 | Imam Muda reality TV format with Islamic teachings | Astro Entertainment Sdn Bhd | |
| 17 | Maxis leading mobile services provider | Maxis Bhd | |
| 18 | DiGi Youths youth community curated by DiGi | DiGi Telecommunications Sdn Bhd | |
| 19 | Oh! Media web and advertising company | Oh! Media Network | |
| 20 | Harian Metro first afternoon Bahasa Malaysia newspaper | Harian Metro Sdn Bhd |
